Durango Telegraph Trail 50K

Age Group Results

October 07, 2006


Results By Athlete's Edge Race Management Systems

Men: 0- 0 1-25 26-39 40-49 50-59 60-99
Women: 0- 0 1-25 26-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marisa Asplund                              29        3    4:28:18.2    8:39/M
       2    Elinor Fish                                 31        9    5:18:04.5   10:16/M
       3    Gayle Zorrilla                              35       10    5:18:55.7   10:17/M
Top

Female 1 to 25

    Place    Name                    City              Age   Overall       Time      Pace
       1    Annikki Chamberlain                         25       27    5:52:31.3   11:22/M
       2    Kara Showalter                              25       43    6:28:34.4   12:32/M
Top

Female 26 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robin Halloran                              33       13    5:23:10.5   10:25/M
       2    Leah Fein                                   26       14    5:23:32.2   10:26/M
       3    Kelly Larrabee                              35       15    5:25:11.5   10:29/M
       4    Marie-Helene Faurie                         39       28    5:53:05.3   11:23/M
       5    Natalie Breazeale                           32       30    5:57:32.5   11:32/M
       6    Katie Mesesan                               27       34    6:14:04.7   12:04/M
       7    Anne Andrews                                36       39    6:23:30.0   12:22/M
       8    Anita Fromm                                 35       41    6:25:05.4   12:25/M
       9    Jen McMurry                                 34       62    7:05:10.6   13:43/M
      10    Lisa Vaupel                                 34       73    7:42:33.2   14:55/M
      11    Deonne VanderWoude                          34       75    7:47:56.5   15:06/M
      12    Lynn DiFiore                                38       77    7:53:00.2   15:15/M
      13    lori longley                                35       80    8:13:04.6   15:54/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jill Floyd                                  43       11    5:21:46.6   10:23/M
       2    Elise Boch                                  44       19    5:36:18.2   10:51/M
       3    Deborah Yost                                41       42    6:28:20.6   12:32/M
       4    Kendell Prescott                            45       47    6:46:13.0   13:06/M
       5    sarah murphy case                           41       50    6:50:44.7   13:15/M
       6    Parvaneh Moayedi                            42       52    6:52:37.8   13:19/M
       7    Laurie Copeland                             47       54    6:52:50.1   13:19/M
       8    Nicole Strong                               41       55    6:56:10.1   13:25/M
       9    Debbie Farrell                              49       57    6:57:22.9   13:28/M
      10    Linda Emerson                               48       58    6:59:07.0   13:31/M
      11    Denise Gibbons                              42       59    6:59:16.7   13:31/M
      12    Cindy Freeman                               40       65    7:13:28.5   13:59/M
      13    Yen Nguyen                                  44       82    8:30:32.2   16:28/M
      14    Elaine Green                                46       84    8:32:10.1   16:31/M
      15    Jenice Cunningham                           47       85    8:34:58.2   16:37/M
      16    Rocio Andazola                              41       86    9:57:09.0   19:16/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leslie Hale                                 54       46    6:42:27.0   12:59/M
       2    Sue Yates                                   58       67    7:16:27.0   14:05/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Reich                                  47        1    4:19:46.2    8:23/M
       2    Steven Richard                              24        2    4:26:35.4    8:36/M
       3    Steve Luckey                                34        4    4:45:10.6    9:12/M
Top

Male 1 to 25

    Place    Name                    City              Age   Overall       Time      Pace
       1    Derek Jones                                 24       60    7:00:36.6   13:34/M
       2    Brandon Boger                               25       61    7:03:20.4   13:39/M
Top

Male 26 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Buis                                   30        6    4:50:13.7    9:22/M
       2    Pete Fox                                    39        7    4:53:20.4    9:28/M
       3    Andrew Mailhes                              33        8    4:58:18.0    9:37/M
       4    Kirby Bryant                                29       12    5:21:47.3   10:23/M
       5    John Moore                                  29       21    5:38:23.9   10:55/M
       6    Chris Nute                                  38       25    5:49:40.0   11:17/M
       7    Will Howard                                 33       29    5:57:24.7   11:32/M
       8    Thomas Schlosser                            26       31    6:02:30.3   11:42/M
       9    Mike Poland                                 39       37    6:20:18.0   12:16/M
      10    Chris Muller                                37       48    6:49:38.6   13:13/M
      11    Brent Shoup                                 35       72    7:36:48.4   14:44/M
      12    Dwight Carpen                               34       76    7:48:03.6   15:06/M
      13    Peter Bennett                               31       83    8:30:32.3   16:28/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Charles Corfield                            47        5    4:47:03.0    9:16/M
       2    Matthew Ellis                               42       17    5:32:36.9   10:44/M
       3    Ken Blauvelt                                41       18    5:33:31.5   10:46/M
       4    Charles Bybee                               44       20    5:37:37.9   10:53/M
       5    Eric Marquard                               41       23    5:40:59.6   11:00/M
       6    Steve Barrick                               44       26    5:50:12.0   11:18/M
       7    Burke Kaiser                                44       32    6:07:05.3   11:50/M
       8    Jeff O'Reilly                               46       33    6:12:48.4   12:02/M
       9    David Hart                                  49       35    6:18:20.3   12:12/M
      10    Richard Reichelt                            48       36    6:20:13.2   12:16/M
      11    Matt Hickok                                 45       44    6:29:11.0   12:33/M
      12    Todd Williams           Albuquerque  NM     42       53    6:52:39.4   13:19/M
      13    Darrell Bache                               43       56    6:57:05.0   13:27/M
      14    Steven Holehan                              41       64    7:10:17.8   13:53/M
      15    Daniel Wilson                               48       74    7:42:33.7   14:55/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Courtney        Albuquerque  NM     50       22    5:40:57.8   11:00/M
       2    Kent Fish                                   53       24    5:49:22.8   11:16/M
       3    Dennis Drey                                 55       38    6:20:26.7   12:16/M
       4    Walt Prescott                               52       40    6:24:18.1   12:24/M
       5    Eddie O'Rourke                              59       49    6:49:46.8   13:13/M
       6    Craig Edwards                               56       51    6:51:59.0   13:17/M
       7    Joe Johnson                                 52       63    7:08:14.6   13:49/M
       8    Martin Thrasher                             58       66    7:13:54.0   14:00/M
       9    Sam Council                                 53       69    7:17:39.1   14:07/M
      10    Steve Boone                                 57       70    7:20:30.5   14:13/M
      11    Steve Burgess                               52       78    7:57:58.1   15:25/M
      12    donald zagorski                             58       79    8:02:14.0   15:33/M
      13    Dave Black                                  55       81    8:17:41.2   16:03/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Frank Bozanieh                              62       16    5:30:51.2   10:40/M
       2    John Blakemore                              62       45    6:38:16.4   12:51/M
       3    Timothy Kourounis                           68       68    7:16:29.4   14:05/M
       4    R. Don Ruggles                              62       71    7:29:12.7   14:29/M