Durango Marathon

Age Group Results

October 08, 2006


Results By Athlete's Edge Race Management Systems

Men: 0- 0 1-25 26-39 40-49 50-59 60-99
Women: 0- 0 1-25 26-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Kelley                             36        4    3:02:11.0    6:57/M
       2    Keri Nelson                                 25        8    3:13:59.0    7:24/M
       3    Lisa Loughran                               43       13    3:23:48.0    7:47/M
Top

Female 1 to 25

    Place    Name                    City              Age   Overall       Time      Pace
       1    mandy cafmeyer                              24       48    3:59:09.0    9:08/M
       2    Megan Laggis                                24      154    5:45:34.0   13:11/M
       3    Anna Sherwood                               23      161    6:04:37.0   13:55/M
Top

Female 26 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gayle Zorrilla                              35       15    3:27:17.0    7:55/M
       2    Jennifer Gillespie                          37       24    3:38:41.0    8:21/M
       3    Robin Halloran                              33       25    3:40:56.0    8:26/M
       4    Jacquelynn Etsitty      Avondale  AZ        34       31    3:49:29.0    8:46/M
       5    Leigh Knauert                               36       33    3:49:34.0    8:46/M
       6    Kristin Snowden                             30       37    3:54:55.0    8:58/M
       7    Wendy Osterling                             33       45    3:57:23.0    9:04/M
       8    Ann Griwatz                                 39       52    4:01:49.0    9:14/M
       9    Annee Earnest           Colorado Springs  C 29       54    4:03:37.0    9:18/M
      10    Marie-Helene Faurie                         39       57    4:09:40.0    9:32/M
      11    Megan Graham            Durango  CO         32       58    4:09:44.0    9:32/M
      12    Jackie Panko                                32       60    4:09:58.0    9:32/M
      13    Nancy Lea                                   32       72    4:19:52.0    9:55/M
      14    Anita Fromm                                 35       74    4:21:42.0    9:59/M
      15    christen thonhoff                           26       81    4:26:32.0   10:10/M
      16    Ellen Crow                                  33       89    4:33:16.0   10:26/M
      17    Lisa Mastny                                 33       97    4:37:21.0   10:35/M
      18    Susan Jojola                                35       98    4:40:35.0   10:43/M
      19    Jennifer Bartlett                           27      107    4:49:36.0   11:03/M
      20    Kerry Noonan            Paonia  CO          35      108    4:50:13.0   11:05/M
      21    Kristin Love                                37      109    4:50:55.0   11:06/M
      22    Kathy Patterson                             33      122    5:03:44.0   11:36/M
      23    Lisa Vaupel                                 34      123    5:05:32.0   11:40/M
      24    Brigette Thomas                             33      128    5:10:05.0   11:50/M
      25    Tammy Lukow                                 29      135    5:16:25.0   12:05/M
      26    Shawna Steffler                             39      137    5:18:09.0   12:09/M
      27    Sally Boles                                 37      141    5:20:47.0   12:15/M
      28    Annette Brenner                             37      143    5:21:18.0   12:16/M
      29    Christy Lux                                 38      156    5:50:44.0   13:23/M
      30    Amy Horrigan                                27      162    6:04:37.0   13:55/M
      31    Amy Spiker                                  34      165    6:11:11.0   14:10/M
      32    Kristy Watkins                              37      174    6:53:25.0   15:47/M
      33    Terri White                                 38      175    6:53:40.0   15:47/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    janet park                                  43       26    3:41:38.0    8:28/M
       2    Pam Reed                                    45       29    3:48:13.0    8:43/M
       3    Tish Hamilton                               44       35    3:52:58.0    8:54/M
       4    Annette Mullikin                            49       39    3:55:10.0    8:59/M
       5    Jennifer Browning                           42       46    3:58:20.0    9:06/M
       6    Ilana Stern                                 43       55    4:07:35.0    9:27/M
       7    Maxine Begay                                48       59    4:09:49.0    9:32/M
       8    Teresa Verburg                              43       62    4:12:20.0    9:38/M
       9    Rhina Gerhauser                             41       66    4:14:50.0    9:44/M
      10    Cindy Quehl                                 42       67    4:15:07.0    9:44/M
      11    Jill Floyd                                  43       68    4:15:47.0    9:46/M
      12    Denise Gibbons                              42       79    4:25:01.0   10:07/M
      13    Anne Schuttig                               42       83    4:27:06.0   10:12/M
      14    julie lyons                                 48       85    4:29:47.0   10:18/M
      15    melisa osterman                             41       92    4:33:45.0   10:27/M
      16    Nicole Strong                               41       93    4:34:29.0   10:29/M
      17    Judith Beck                                 47      102    4:45:03.0   10:53/M
      18    Michelle Escudero                           42      103    4:45:28.0   10:54/M
      19    Deborah Yost                                41      105    4:49:11.0   11:02/M
      20    Vanessa Loggins                             44      106    4:49:29.0   11:03/M
      21    Rebecca Mauldin                             40      112    4:51:48.0   11:08/M
      22    Parvaneh Moayedi                            42      121    5:02:30.0   11:33/M
      23    Anita Parker                                47      124    5:05:35.0   11:40/M
      24    Rocio Andazola                              41      134    5:15:53.0   12:03/M
      25    Janis Shea                                  49      136    5:16:48.0   12:05/M
      26    Jenice Cunningham                           47      140    5:19:26.0   12:12/M
      27    Suzy Kent                                   47      144    5:22:14.0   12:18/M
      28    L Lansing                                   44      153    5:44:24.0   13:09/M
      29    Julia Lehman                                47      163    6:07:48.0   14:02/M
      30    Mellody Hughes                              42      166    6:11:54.0   14:12/M
      31    Eunice Heath-Reid                           47      169    6:36:31.0   15:08/M
      32    Jane Sicola                                 45      176    6:57:20.0   15:56/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Yanni                                   52       27    3:43:16.0    8:31/M
       2    Paula Lutz              Durango  CO         55      110    4:51:02.0   11:06/M
       3    Sue Yates                                   58      113    4:53:22.0   11:12/M
       4    Barbara McKinley                            57      129    5:11:57.0   11:54/M
       5    Laura Schultz                               58      132    5:13:05.0   11:57/M
       6    Janet Pippenger                             56      152    5:44:09.0   13:08/M
       7    Norma Duke                                  51      155    5:50:08.0   13:22/M
       8    Sylvia De Leon                              51      167    6:31:53.0   14:57/M
       9    Dee Williams                                53      170    6:39:31.0   15:15/M
      10    Harriet Snipes                              55      171    6:40:24.0   15:17/M
      11    Rosalyn Chrenka         Chicago  IL         52      173    6:44:40.0   15:27/M
      12    Lucy Walsh                                  59      180    7:17:24.0   16:42/M
      13    Shirley Graziano                            55      181    7:18:37.0   16:44/M
Top

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marnie Kerley                               60      147    5:34:25.0   12:46/M
       2    Holley Lange                                61      158    5:59:25.0   13:43/M
       3    Mary Steinhauser                            61      159    6:03:32.0   13:53/M
       4    Judith Robinson                             64      178    6:58:05.0   15:57/M
       5    Jennifer Carpenter                          61      179    6:58:08.0   15:58/M
       6    Alma Curti                                  78      183    7:50:36.0   17:58/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joseph Grindstaff       Los Alamos  NM      28        1    2:41:58.0    6:11/M
       2    Greg Mikesell                               40        2    2:54:10.0    6:39/M
       3    Ambrose Pena            Albuquerque  NM     41        3    3:00:30.0    6:53/M
Top

Male 1 to 25

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hank Elgin              San Luis Obispo  CA 25        5    3:03:38.0    7:01/M
       2    Steven Richard                              24       11    3:18:06.0    7:34/M
       3    William Zimprich                            23       36    3:54:48.0    8:58/M
       4    Anthony DeJoy                               21       71    4:19:49.0    9:55/M
       5    Nicholas Vaccaro                            25       80    4:26:04.0   10:09/M
       6    Jacob Gray                                  25      119    5:02:04.0   11:32/M
Top

Male 26 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Brix            Albuquerque  NM     30        9    3:16:43.0    7:30/M
       2    Brice Caldes                                33       14    3:25:15.0    7:50/M
       3    Jordan McKnight                             29       17    3:33:20.0    8:09/M
       4    Brian Reardon                               36       20    3:36:44.0    8:16/M
       5    steve reiter                                30       21    3:37:59.0    8:19/M
       6    Michael Robbert                             31       22    3:38:12.0    8:20/M
       7    Michael Malone          Farmington  NM      36       23    3:38:29.0    8:20/M
       8    Gonzalo Loveday                             36       28    3:44:42.0    8:35/M
       9    Ken Fries                                   39       32    3:49:33.0    8:46/M
      10    John Jursa                                  32       41    3:56:32.0    9:02/M
      11    Roly Kanard                                 33       47    3:59:00.0    9:07/M
      12    clay holland                                28       49    3:59:09.0    9:08/M
      13    Philip DeYoung                              37       50    3:59:53.0    9:09/M
      14    Gordon MacMillan                            28       51    4:00:24.0    9:11/M
      15    Tyson McGowan                               37       61    4:11:10.0    9:35/M
      16    Todd Youngblood                             31       76    4:23:39.0   10:04/M
      17    Will Howard                                 33       86    4:31:50.0   10:23/M
      18    Zachary Pettijohn                           32       87    4:31:56.0   10:23/M
      19    Jason Crow                                  32       90    4:33:17.0   10:26/M
      20    Darren Whilte                               39       96    4:36:46.0   10:34/M
      21    Donald Bolia                                37      125    5:06:08.0   11:41/M
      22    Brent Shoup                                 35      133    5:15:47.0   12:03/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Dunfey                                47        6    3:06:00.0    7:06/M
       2    John Paladino                               41        7    3:09:16.0    7:13/M
       3    Jerry Letendre                              45       10    3:17:40.0    7:33/M
       4    Jay Ciotti                                  40       12    3:23:21.0    7:46/M
       5    Ken Blauvelt                                41       16    3:28:26.0    7:57/M
       6    Rob Gillum                                  45       18    3:33:20.0    8:09/M
       7    Charles Bybee                               44       38    3:54:56.0    8:58/M
       8    Gary Welte                                  49       42    3:56:33.0    9:02/M
       9    Steve Barrick                               44       56    4:08:47.0    9:30/M
      10    Doug Chan                                   42       63    4:12:29.0    9:38/M
      11    David Riefenberg                            44       64    4:14:07.0    9:42/M
      12    Jeff O'Reilly                               46       70    4:19:04.0    9:53/M
      13    Steven Holehan                              41       82    4:26:49.0   10:11/M
      14    steven madrid                               46       84    4:28:57.0   10:16/M
      15    Necat Havlioglu                             42       94    4:34:34.0   10:29/M
      16    Karl Taylor                                 48       99    4:41:11.0   10:44/M
      17    John Bienvenu           Santa Fe  NM        49      115    4:55:05.0   11:16/M
      18    Daniel Wilson                               48      116    4:56:41.0   11:19/M
      19    Kevin Cunningham                            48      117    4:57:46.0   11:22/M
      20    Cosme Ripol                                 49      127    5:10:05.0   11:50/M
      21    Matt Hickok                                 45      131    5:12:58.0   11:57/M
      22    Joseph Lux                                  49      157    5:50:44.0   13:23/M
      23    Lynn Lehman                                 49      164    6:07:48.0   14:02/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terry Pescosolido                           50       19    3:34:37.0    8:11/M
       2    Michael Modzelewski                         53       30    3:48:44.0    8:44/M
       3    Doug Henschel                               56       34    3:51:28.0    8:50/M
       4    Michael Courtney        Albuquerque  NM     50       40    3:56:28.0    9:02/M
       5    John Stephenson                             53       43    3:56:49.0    9:02/M
       6    Chuck Rea                                   53       44    3:57:19.0    9:03/M
       7    Doug Nash               Fort Collins  CO    53       53    4:02:44.0    9:16/M
       8    Oscar Trono                                 51       65    4:14:31.0    9:43/M
       9    Kent Fish                                   53       69    4:16:26.0    9:47/M
      10    Lee Pattison                                59       73    4:20:35.0    9:57/M
      11    Robert Neske                                59       77    4:24:21.0   10:05/M
      12    Craig Edwards                               56       88    4:32:16.0   10:24/M
      13    David lyons                                 52      100    4:43:58.0   10:50/M
      14    David Latham                                51      101    4:44:21.0   10:51/M
      15    Dennis Drey                                 55      104    4:47:08.0   10:58/M
      16    Steve Boone                                 57      111    4:51:25.0   11:07/M
      17    Joe Johnson                                 52      114    4:54:34.0   11:15/M
      18    Joe Pool                                    54      118    5:01:03.0   11:29/M
      19    Gerard Pendergast                           50      120    5:02:04.0   11:32/M
      20    Vytas Salna                                 56      130    5:11:57.0   11:54/M
      21    Don Thomas                                  51      138    5:18:34.0   12:10/M
      22    Steve Burgess                               52      146    5:33:38.0   12:44/M
      23    Mick Olmstead                               54      149    5:37:53.0   12:54/M
      24    Esiquiel Avila                              56      150    5:43:08.0   13:06/M
      25    Martin Thrasher                             58      151    5:43:45.0   13:07/M
      26    Bobby Duke                                  57      168    6:34:37.0   15:04/M
      27    Timothy Koehler                             54      172    6:40:24.0   15:17/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Glen Walker                                 64       75    4:21:55.0   10:00/M
       2    Dusty Moller            Albuquerque  NM     62       78    4:24:38.0   10:06/M
       3    John Blakemore                              62       91    4:33:28.0   10:26/M
       4    Jim Grindley                                71       95    4:36:04.0   10:32/M
       5    R. Don Ruggles                              62      126    5:07:09.0   11:43/M
       6    Cyril Steinhauser                           65      139    5:19:18.0   12:11/M
       7    Harold Jackson                              63      142    5:20:47.0   12:15/M
       8    Richard Golden                              60      145    5:27:43.0   12:30/M
       9    Timothy Kourounis                           68      148    5:34:27.0   12:46/M
      10    Joey Maceyak                                61      160    6:03:54.0   13:53/M
      11    Clifford Robinson                           68      177    6:58:05.0   15:57/M
      12    Thomas Knoll            Honolulu  HI        73      182    7:18:37.0   16:44/M