Men: 0- 0 1-25 26-39 40-49 50-59 60-99
Women: 0- 0 1-25 26-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Keri Nelson 25 7 2:02:19.0 7:53/K
2 Kristin Danielson 25 14 2:10:01.0 8:23/K
3 Pam Reed 45 17 2:14:14.0 8:40/K
Top
Place Name City Age Overall Time Pace
1 Holly Klamer 23 20 2:16:13.0 8:47/K
2 Mary Carroll 20 47 2:35:41.0 10:03/K
3 Laura Brown 25 51 2:37:40.0 10:10/K
4 Katie Aaron 18 89 2:53:22.0 11:11/K
5 Jen Ersland 24 92 2:54:36.0 11:16/K
6 Corey Clark 25 100 3:01:13.0 11:41/K
7 Jamie Kause 25 101 3:01:46.0 11:44/K
8 Petra Weix Albuquerque NM 12 149 3:27:48.0 13:24/K
9 Carol Morgan 25 154 3:29:37.0 13:31/K
Top
Place Name City Age Overall Time Pace
1 Janelle Stewart 30 18 2:14:30.0 8:41/K
2 Sarah Tescher 33 24 2:18:33.0 8:56/K
3 Chris Purslow 39 32 2:20:38.0 9:04/K
4 Annie Deprey 30 33 2:21:41.0 9:08/K
5 Julianne Doherty 28 36 2:29:39.0 9:39/K
6 Jennifer Wang 33 44 2:33:43.0 9:55/K
7 Steph Rahilly 38 48 2:35:52.0 10:03/K
8 Megan Dell 34 52 2:37:51.0 10:11/K
9 Jennifer Hanratty 35 53 2:39:27.0 10:17/K
10 Meghan Wells 30 57 2:40:56.0 10:23/K
11 Linda Gibson 35 67 2:45:43.0 10:41/K
12 Kathy Mlady 39 68 2:45:56.0 10:42/K
13 Jennifer Palmer 31 69 2:46:06.0 10:43/K
14 Tennille Abrams 29 80 2:49:20.0 10:55/K
15 Shannon Schwab 29 93 2:54:56.0 11:17/K
16 Caroline Brown 37 94 2:55:10.0 11:18/K
17 Leah Guzman 34 95 2:56:19.0 11:23/K
18 Kelly Grable 30 97 2:58:26.0 11:31/K
19 Lynn Ju 37 102 3:02:09.0 11:45/K
20 Melody White 31 103 3:04:05.0 11:53/K
21 Alana Benjamin 27 105 3:05:40.0 11:59/K
22 Jody Adams 29 106 3:05:54.0 12:00/K
23 Lori-Ann Tracy 29 109 3:07:36.0 12:06/K
24 Gwendolyn Warniment 31 115 3:10:56.0 12:19/K
25 Mary Kathryn Ade 32 120 3:13:07.0 12:28/K
26 Emily Kassay 32 121 3:13:09.0 12:28/K
27 Jaime Aagaard Albuquerque NM 30 127 3:17:56.0 12:46/K
28 Melinda Owens 28 133 3:19:58.0 12:54/K
29 Christie Kelly Los Alamos NM 38 138 3:23:23.0 13:07/K
30 shana cooper Los Alamos NM 35 139 3:24:01.0 13:10/K
31 Tracy Csavina 33 141 3:24:43.0 13:12/K
32 Kristine Csavina 37 142 3:24:43.0 13:12/K
33 Jennifer Mailhes 33 148 3:27:35.0 13:24/K
34 Sarah Morgan-Edwards 28 153 3:29:37.0 13:31/K
35 Claire Solohub 28 158 3:31:21.0 13:38/K
36 Kari Kennedy 38 159 3:31:28.0 13:39/K
37 Robbi Hardesty 36 175 3:50:02.0 14:50/K
38 Dianna Brackeen 39 180 3:59:46.0 15:28/K
39 Amy McGowan 37 182 4:03:01.0 15:41/K
40 Tanya Cahill 36 184 4:06:10.0 15:53/K
41 jennifer brooks 35 188 4:12:59.0 16:19/K
42 april toms 35 189 4:18:00.0 16:39/K
43 Becky Hale 27 203 4:58:28.0 19:15/K
Top
Place Name City Age Overall Time Pace
1 janet park 43 31 2:19:51.0 9:01/K
2 Christina Landeryou 40 35 2:26:21.0 9:27/K
3 Carole Lowe 45 58 2:41:18.0 10:24/K
4 Cindy Quehl 42 62 2:43:58.0 10:35/K
5 Bonnie Moeder 43 64 2:44:06.0 10:35/K
6 Jane Roach 40 73 2:47:39.0 10:49/K
7 Amie McGraham 42 74 2:48:03.0 10:51/K
8 Rhina Gerhauser 41 77 2:48:55.0 10:54/K
9 Barbara Musgrave 47 86 2:52:04.0 11:06/K
10 Shelly Rush 45 88 2:53:12.0 11:10/K
11 elizabeth lundeen 48 90 2:53:44.0 11:13/K
12 Ceci McQuinn 43 99 2:59:22.0 11:34/K
13 Pam Adams 40 107 3:05:54.0 12:00/K
14 Marie Baughman 46 113 3:10:07.0 12:16/K
15 Theresa Snyder 47 114 3:10:46.0 12:18/K
16 Becky Ethelbah Fort Apache AZ 47 116 3:11:17.0 12:20/K
17 Gail Harriss 48 123 3:14:27.0 12:33/K
18 Jodie Klumpenhower 42 125 3:16:08.0 12:39/K
19 Allison Andersen 47 126 3:17:12.0 12:43/K
20 Kathleen Norton Lakeside AZ 45 129 3:18:15.0 12:47/K
21 Hazel Senz 46 130 3:18:26.0 12:48/K
22 pam remmo 44 145 3:26:20.0 13:19/K
23 Lauren Kennedy 45 155 3:30:11.0 13:34/K
24 Deanna Cooper Aztec NM 45 157 3:30:47.0 13:36/K
25 Elaine Gerry 45 161 3:32:00.0 13:41/K
26 Valerie Merges 41 163 3:33:15.0 13:45/K
27 Diane Edgar 41 165 3:35:21.0 13:54/K
28 Kim Kitchen 48 169 3:39:17.0 14:09/K
29 Lisa Murray 40 170 3:39:18.0 14:09/K
30 Lori Buksar 45 171 3:44:41.0 14:30/K
31 Deb Haverfield 47 172 3:45:39.0 14:33/K
32 Charlene Hamlet 43 181 4:03:01.0 15:41/K
33 Becky Dozier 43 183 4:03:40.0 15:43/K
34 Terrell Smith 42 187 4:12:29.0 16:17/K
35 Kim Lindstrand 47 204 5:04:03.0 19:37/K
Top
Place Name City Age Overall Time Pace
1 Marjorie Brinton 50 66 2:44:59.0 10:39/K
2 Amy Yanni 52 79 2:49:12.0 10:55/K
3 Bev Skroch 56 132 3:18:34.0 12:49/K
4 Carolyn Wilber 50 134 3:20:35.0 12:56/K
5 Nanon Anderson 52 140 3:24:34.0 13:12/K
6 Adele Pitt 55 146 3:26:45.0 13:20/K
7 Maria Fruge 50 152 3:29:18.0 13:30/K
8 Tina Edwards 51 167 3:37:04.0 14:00/K
9 Diane Adberg 51 168 3:38:29.0 14:06/K
10 Joan Ulmer 57 177 3:53:43.0 15:05/K
11 Elizabeth Braun 50 193 4:40:13.0 18:05/K
12 Kathleen Hickey 59 194 4:41:02.0 18:08/K
13 Patricia Modisett 59 198 4:45:33.0 18:25/K
14 Jill Utoft 50 202 4:49:05.0 18:39/K
15 Debbie Slavin 50 206 5:04:03.0 19:37/K
16 Irene Blakemore 59 207 5:18:00.0 20:31/K
17 Sally Byrne 57 208 5:18:00.0 20:31/K
18 Sue Podczervinski 57 209 5:29:08.0 21:14/K
Top
Place Name City Age Overall Time Pace
1 Emily Irwin 60 124 3:14:28.0 12:33/K
2 Holley Lange 61 178 3:54:11.0 15:07/K
3 Jean Stadsvold Santa Fe, Nm 87506 63 190 4:34:08.0 17:41/K
4 Victoria Springer 62 200 4:48:28.0 18:37/K
Top
Place Name City Age Overall Time Pace
1 David Buck 35 1 1:50:48.0 7:09/K
2 Hyde Westcott 36 2 1:51:53.0 7:13/K
3 John Paladino 41 3 1:56:34.0 7:31/K
Top
Place Name City Age Overall Time Pace
1 Hank Elgin 25 8 2:03:29.0 7:58/K
2 Lucas Bare 22 27 2:19:26.0 9:00/K
3 korey Schmidt 21 49 2:37:00.0 10:08/K
4 Marc Benelli 25 185 4:06:40.0 15:55/K
Top
Place Name City Age Overall Time Pace
1 Greg Weix 36 5 1:59:40.0 7:43/K
2 Hank Risley 38 6 2:02:02.0 7:52/K
3 Travis Mattern 32 9 2:03:34.0 7:58/K
4 Barry Petzold 30 11 2:07:27.0 8:13/K
5 Rolando Roman 31 13 2:09:33.0 8:21/K
6 Jason Therrien 32 21 2:16:40.0 8:49/K
7 Makaio Pereza 28 22 2:16:42.0 8:49/K
8 Patrick McGrath 37 25 2:18:43.0 8:57/K
9 Jon French 30 28 2:19:35.0 9:00/K
10 jeremy cohen 35 37 2:30:15.0 9:42/K
11 daniel begay Albuquerque NM 33 39 2:31:15.0 9:45/K
12 Duane Hronik 35 42 2:33:40.0 9:55/K
13 Jeffrey Way 39 43 2:33:40.0 9:55/K
14 Philip DeYoung 37 55 2:40:18.0 10:21/K
15 Jesse Marroquin 37 56 2:40:46.0 10:22/K
16 Jeff Rogers 38 59 2:41:29.0 10:25/K
17 Chad Haynie 28 60 2:42:36.0 10:29/K
18 Ken Fries 39 76 2:48:44.0 10:53/K
19 David Paulk 39 81 2:49:29.0 10:56/K
20 Zac Morgan-Edwards 27 110 3:08:18.0 12:09/K
21 Scott Fowler 36 117 3:11:19.0 12:21/K
22 Timothy Byrne 27 136 3:21:05.0 12:58/K
23 Douglas Reynolds 37 150 3:28:19.0 13:26/K
24 David Forster 32 162 3:32:37.0 13:43/K
25 Talon Windwalker 38 173 3:46:41.0 14:37/K
26 Brian Ingles 26 179 3:55:37.0 15:12/K
Top
Place Name City Age Overall Time Pace
1 Michael Hoog 42 4 1:57:38.0 7:35/K
2 Dave Peters 48 12 2:09:03.0 8:20/K
3 Brian Dunfey 47 15 2:11:03.0 8:27/K
4 Bob Culver 42 19 2:14:52.0 8:42/K
5 Jeff Fultz 44 23 2:17:42.0 8:53/K
6 brian christine 42 34 2:26:18.0 9:26/K
7 Clement Flores 45 45 2:34:12.0 9:57/K
8 Rick Susak 43 46 2:35:12.0 10:01/K
9 Gary Welte 49 61 2:43:18.0 10:32/K
10 Jeff Perry 42 70 2:46:26.0 10:44/K
11 Gil Braun 43 71 2:47:34.0 10:49/K
12 Mike Serafin 48 72 2:47:36.0 10:49/K
13 John Castanha 46 75 2:48:37.0 10:53/K
14 Randall Taylor 41 78 2:48:59.0 10:54/K
15 Harrison Yellowman 44 83 2:50:52.0 11:01/K
16 Mark Stevens 48 84 2:51:18.0 11:03/K
17 Chuck Salisbury 49 85 2:51:45.0 11:05/K
18 Kevin Mullikin 48 87 2:52:46.0 11:09/K
19 Chuck Ney 40 104 3:05:04.0 11:56/K
20 Gabriel Trujillo 40 108 3:07:05.0 12:04/K
21 Julian Rowe 44 111 3:08:29.0 12:10/K
22 Brian Krzanich 46 122 3:13:20.0 12:28/K
23 steven madrid 46 135 3:20:56.0 12:58/K
24 Jeffrey Nelson 48 137 3:22:05.0 13:02/K
25 Paul Jurasin 44 143 3:25:34.0 13:16/K
26 David Reinert 44 144 3:25:56.0 13:17/K
27 Jonny Love 40 151 3:28:25.0 13:27/K
28 Daniel Gregory 47 174 3:46:50.0 14:38/K
29 Steve Hall Albuquerque NM 48 186 4:08:19.0 16:01/K
30 Ed Slavin 49 205 5:04:03.0 19:37/K
31 Randall Smith 43 210 6:30:46.0 25:13/K
Top
Place Name City Age Overall Time Pace
1 Dean Buzbee 51 10 2:03:53.0 8:00/K
2 Albert Fernandez Espanola NM 51 16 2:11:42.0 8:30/K
3 Robert Barnett 52 26 2:18:54.0 8:58/K
4 John Barry III 53 29 2:19:38.0 9:01/K
5 Trent Peterson 50 30 2:19:40.0 9:01/K
6 THOMAS Bliss 50 38 2:30:18.0 9:42/K
7 Michael Benelli 53 40 2:32:37.0 9:51/K
8 Daryl Middleton 51 41 2:33:05.0 9:53/K
9 Larry Emerson 52 54 2:39:45.0 10:18/K
10 Mark Reakes 53 63 2:43:58.0 10:35/K
11 Larry Fruge 50 82 2:49:51.0 10:57/K
12 Terry Rider 51 91 2:53:44.0 11:13/K
13 Robert Neske 59 96 2:58:25.0 11:31/K
14 Steven Short 52 98 2:59:11.0 11:34/K
15 Vytas Salna 56 112 3:08:33.0 12:10/K
16 David Latham 51 118 3:11:44.0 12:22/K
17 Cliff Hathaway 51 119 3:11:56.0 12:23/K
18 Paul Freshour 50 128 3:18:08.0 12:47/K
19 Mike Scheffelin 59 147 3:26:52.0 13:21/K
20 Bruce Koach 52 166 3:37:01.0 14:00/K
21 John Stadsvold Santa Fe, Nm 87506 55 191 4:34:08.0 17:41/K
22 Joel A. 51 192 4:36:00.0 17:48/K
23 Mark Pickett 50 196 4:44:37.0 18:22/K
24 Samuel Wilson 58 197 4:45:32.0 18:25/K
25 Tom Springer 56 199 4:48:28.0 18:37/K
26 Steven Utoft 53 201 4:49:05.0 18:39/K
Top
Place Name City Age Overall Time Pace
1 Stephen Mardyniak 61 50 2:37:20.0 10:09/K
2 Ross Westley 70 65 2:44:10.0 10:35/K
3 Lee Rhodes 73 131 3:18:30.0 12:48/K
4 Richard Golden 60 156 3:30:35.0 13:35/K
5 steve mills 61 160 3:31:40.0 13:39/K
6 Don Grotts 65 164 3:33:59.0 13:48/K
7 Donald Ulmer 61 176 3:53:42.0 15:05/K
8 Richard Hickey 66 195 4:41:03.0 18:08/K