Men: 0- 0 1-25 26-39 40-49 50-59 60-99
Women: 0- 0 1-25 26-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Heidi Gober 37 13 1:29:19.0 6:49/M
2 Holly Klamer 23 15 1:31:54.0 7:01/M
3 Stephanie Anderson Durango CO 29 17 1:33:58.0 7:10/M
Top
Place Name City Age Overall Time Pace
1 Kathryn Moorstein 25 42 1:44:57.0 8:01/M
2 Mo Skotak 23 56 1:48:01.0 8:15/M
3 Hollie Hendrikson 18 69 1:50:47.0 8:27/M
4 Kellie Burke 23 99 1:59:48.0 9:09/M
5 elizabeth vaccaro 21 102 2:00:22.0 9:11/M
6 Bret Maceyak 22 124 2:03:59.0 9:28/M
7 Christine Leadens 21 150 2:09:02.0 9:51/M
8 Megan Sebestyen 18 159 2:09:46.0 9:54/M
9 Katie Aaron 18 161 2:11:29.0 10:02/M
10 Gretchen Tracy 24 168 2:12:50.0 10:08/M
11 Katy Luttrell 22 179 2:15:20.0 10:20/M
12 Cynthia Thurston 24 193 2:18:50.0 10:36/M
13 Andrea Myatt 22 196 2:20:25.0 10:43/M
14 Julie Andrews 19 212 2:25:57.0 11:08/M
15 Melisa Thompson 18 221 2:27:38.0 11:16/M
16 Emily Franklin 13 239 2:35:49.0 11:54/M
Top
Place Name City Age Overall Time Pace
1 Keely Malone Castle Rock CO 26 19 1:35:39.0 7:18/M
2 Francesca Shaw 34 20 1:35:47.0 7:19/M
3 Annie Deprey 30 27 1:40:27.0 7:40/M
4 Trisha Kellog 26 29 1:40:46.0 7:42/M
5 Laura Bruns 29 32 1:41:07.0 7:43/M
6 Carrie Carlson 31 39 1:43:55.0 7:56/M
7 Karen Ross 35 46 1:45:52.0 8:05/M
8 Julie Greenly 36 47 1:46:02.0 8:06/M
9 Melissa Billau 28 53 1:47:27.0 8:12/M
10 Nichole Knight 36 61 1:49:02.0 8:19/M
11 Cecilia Duenas 34 70 1:50:47.0 8:27/M
12 Kelly Grable 30 77 1:52:30.0 8:35/M
13 Megan Horeis 33 83 1:54:22.0 8:44/M
14 Nancy Agro 39 84 1:54:24.0 8:44/M
15 Alissa Krochenski 28 88 1:55:57.0 8:51/M
16 Megan Dell 34 89 1:56:17.0 8:53/M
17 Tashia Bakurza 27 103 2:00:23.0 9:11/M
18 Leah Ouzts 27 106 2:01:02.0 9:14/M
19 Melinda Owens 28 107 2:01:04.0 9:15/M
20 Tennille Abrams 29 108 2:01:04.0 9:15/M
21 Kelly Miller 33 115 2:03:27.0 9:25/M
22 Caroline Maier 36 116 2:03:27.0 9:25/M
23 Dung Vu 34 119 2:03:36.0 9:26/M
24 Leah Guzman 34 120 2:03:41.0 9:26/M
25 Monica Papp 39 122 2:03:45.0 9:27/M
26 tiffany bruno 33 123 2:03:50.0 9:27/M
27 Susan Byrd 29 125 2:04:04.0 9:28/M
28 Lynn Ju 37 126 2:04:09.0 9:29/M
29 Caroline Brown 37 130 2:04:22.0 9:30/M
30 Karie Farr 36 132 2:04:43.0 9:31/M
31 Jaye Synan 30 137 2:05:25.0 9:34/M
32 Melody White 31 141 2:06:15.0 9:38/M
33 Suzanne Ciotti 38 146 2:07:39.0 9:45/M
34 sara phillips 27 147 2:07:45.0 9:45/M
35 Jennifer Peters 32 148 2:08:37.0 9:49/M
36 Kim Bleakley 36 158 2:09:46.0 9:54/M
37 Kathy Mlady 39 165 2:12:20.0 10:06/M
38 Malinda Paddock 32 172 2:13:08.0 10:10/M
39 Jennifer Pappas 34 173 2:13:50.0 10:13/M
40 Meredith Diamond 27 182 2:16:43.0 10:26/M
41 Rebekah Lyle 28 183 2:16:45.0 10:26/M
42 Denea Hanes 33 189 2:17:19.0 10:29/M
43 Jenny Baker 34 192 2:18:35.0 10:35/M
44 Anna Rapson 29 194 2:20:00.0 10:41/M
45 Elizabeth Menyhart 27 199 2:21:41.0 10:49/M
46 Royce Tranum Durango CO 32 206 2:24:11.0 11:00/M
47 Mindy Stern 34 214 2:26:08.0 11:09/M
48 Sue Lawton Durango CO 39 220 2:27:07.0 11:14/M
49 Jaime Aagaard Albuquerque NM 30 222 2:28:17.0 11:19/M
50 Laurel Fowler Altadena CA 38 224 2:29:53.0 11:26/M
51 Shannon Schwab 29 226 2:31:46.0 11:35/M
52 Claire Solohub 28 228 2:32:01.0 11:36/M
53 Janet Hayes 39 233 2:34:18.0 11:47/M
54 Kari Kennedy 38 234 2:34:44.0 11:49/M
55 Leah Abresch 29 236 2:35:04.0 11:50/M
56 Tracy Csavina 33 244 2:38:39.0 12:07/M
57 Kristine Csavina 37 245 2:38:39.0 12:07/M
58 jennifer brooks 35 247 2:40:00.0 12:13/M
59 Robbi Hardesty 36 254 2:46:13.0 12:41/M
60 Ashley Callicutt 33 255 2:47:06.0 12:45/M
61 Sugar Browning-Cane 34 256 2:47:07.0 12:45/M
62 Lisa Jacobson 38 273 3:02:43.0 13:57/M
63 Jennifer Huff 34 278 3:05:14.0 14:08/M
64 Kirsten Nygren-Formea 30 282 3:08:55.0 14:25/M
65 Rachel Morgante-Richme Aztec NM 30 283 3:09:39.0 14:29/M
66 Laurel Gladden 28 286 3:12:02.0 14:40/M
67 Angelia Cook 32 292 3:16:30.0 15:00/M
68 ashley stoll 30 293 3:16:31.0 15:00/M
69 Alisa Pene 34 299 3:20:13.0 15:17/M
70 Tammy Osborn 31 302 3:21:47.0 15:24/M
71 Angie Beach 34 303 3:22:40.0 15:28/M
72 Christine Helm 31 309 3:28:28.0 15:55/M
73 Kathy Stopani El Paso TX 27 320 4:09:56.0 19:05/M
74 Tammy Overton 31 323 5:59:02.0 27:24/M
75 Rhonda Merrick 34 324 5:59:07.0 27:25/M
Top
Place Name City Age Overall Time Pace
1 Kathy Maslowski 40 31 1:41:07.0 7:43/M
2 Sharon Urquhart 47 34 1:42:19.0 7:49/M
3 Priscilla Blevins Durango CO 47 41 1:44:44.0 8:00/M
4 Sarah Law Durango CO 43 51 1:47:19.0 8:12/M
5 Christina Landeryou Durango CO 40 54 1:47:49.0 8:14/M
6 Kathy Pierson 45 64 1:49:23.0 8:21/M
7 Rebekah Nordstrom 42 71 1:51:17.0 8:30/M
8 Carol Lowe 45 74 1:51:44.0 8:32/M
9 Leigh Gozigian 42 76 1:52:28.0 8:35/M
10 Karen Rudolph Durango CO 48 86 1:55:23.0 8:48/M
11 Amie McGraham 42 100 2:00:03.0 9:10/M
12 Stacia Aragon 42 104 2:00:38.0 9:13/M
13 Tere Szostak 43 114 2:03:26.0 9:25/M
14 Alison Verlinich 43 121 2:03:44.0 9:27/M
15 Debi Gibbons 42 128 2:04:16.0 9:29/M
16 Carol Layng 45 133 2:04:43.0 9:31/M
17 Chris Davis 49 135 2:05:01.0 9:33/M
18 Julie Yarsa 48 138 2:05:45.0 9:36/M
19 Becky Ethelbah Fort Apache AZ 47 142 2:06:51.0 9:41/M
20 Shelly Rush 45 144 2:07:19.0 9:43/M
21 Gail Smith 47 149 2:08:49.0 9:50/M
22 Sharon Newquist 45 153 2:09:13.0 9:52/M
23 Barbara Marcille 40 157 2:09:44.0 9:54/M
24 Denise Richards 41 162 2:11:55.0 10:04/M
25 Melanie McLean 46 169 2:12:52.0 10:09/M
26 Hazel Senz 46 171 2:13:03.0 10:09/M
27 colleen lavery 40 175 2:14:15.0 10:15/M
28 Lori Edmonds 43 176 2:14:35.0 10:16/M
29 Tamara Spezze 41 178 2:14:43.0 10:17/M
30 Cindy Freeman 40 181 2:16:20.0 10:24/M
31 Gail Harriss 48 188 2:17:18.0 10:29/M
32 Cynthia Winckel 41 198 2:21:26.0 10:48/M
33 LuAnn Lindberg 44 200 2:22:31.0 10:53/M
34 Kathleen Norton Lakeside AZ 45 203 2:23:47.0 10:59/M
35 Valerie Merges 41 204 2:24:09.0 11:00/M
36 Kristen Spiegel Ignacio CO 41 205 2:24:11.0 11:00/M
37 Karen Lucas 45 207 2:24:33.0 11:02/M
38 Deb Haverfield 47 208 2:24:36.0 11:02/M
39 Ceci McQuinn 43 213 2:26:06.0 11:09/M
40 Kari Shriner 42 215 2:26:11.0 11:10/M
41 Laura Sproston 40 216 2:26:14.0 11:10/M
42 Susan Pressler 49 217 2:26:41.0 11:12/M
43 Ann Tidwell Durango CO 49 219 2:27:07.0 11:14/M
44 Lauren Kennedy 45 225 2:29:58.0 11:27/M
45 Catherine Middleton 49 227 2:31:57.0 11:36/M
46 Jeanna Pierce 40 237 2:35:09.0 11:51/M
47 Deirdre Franklin 42 240 2:35:55.0 11:54/M
48 Ellen Green Glendale AZ 46 241 2:36:46.0 11:58/M
49 Mary Adkins 46 257 2:48:31.0 12:52/M
50 Tracey Ward Los Alamos NM 40 260 2:51:10.0 13:04/M
51 Karen Proicou 43 261 2:51:11.0 13:04/M
52 Terrell Smith 42 262 2:52:33.0 13:10/M
53 patricia casnellie wies 47 263 2:53:40.0 13:15/M
54 Mary Johnson Albuquerque NM 48 264 2:53:40.0 13:15/M
55 Laurie MacDonald 44 265 2:54:29.0 13:19/M
56 Martha Minot 49 266 2:54:56.0 13:21/M
57 Francy Hogue 47 280 3:08:41.0 14:24/M
58 Cindy Chrysler 45 281 3:08:41.0 14:24/M
59 Mandy Mikulencak 40 301 3:21:19.0 15:22/M
60 Linda Mount 49 316 3:43:48.0 17:05/M
61 Joanna Tatun Ark City KS 49 325 5:59:10.0 27:25/M
Top
Place Name City Age Overall Time Pace
1 Sue Humphries 57 38 1:43:52.0 7:56/M
2 Dee Chadwick 59 73 1:51:22.0 8:30/M
3 Marjorie Brinton 50 78 1:52:48.0 8:37/M
4 Susie Herb Dublin OH 54 118 2:03:34.0 9:26/M
5 Leslie Hale 54 140 2:05:55.0 9:37/M
6 Julie Gionfriddo 52 151 2:09:09.0 9:52/M
7 Elisa Kinder 55 152 2:09:12.0 9:52/M
8 Barbara Malone Lawrence KS 57 156 2:09:23.0 9:53/M
9 Kristin Sigford 53 163 2:12:07.0 10:05/M
10 Nanon Anderson 52 167 2:12:37.0 10:07/M
11 Bev Skroch 56 180 2:16:09.0 10:24/M
12 Debbie Slavin 50 218 2:26:42.0 11:12/M
13 Christine Neroni 51 230 2:33:22.0 11:42/M
14 Glenda Godwin 53 231 2:33:42.0 11:44/M
15 Sue Hobart 53 238 2:35:42.0 11:53/M
16 Jill Utoft 50 243 2:37:22.0 12:01/M
17 Maria Fruge 50 249 2:41:14.0 12:18/M
18 Mary Katherine 52 250 2:42:45.0 12:25/M
19 Barbara Elliott Corrales NM 59 251 2:42:51.0 12:26/M
20 laura evenson 51 253 2:46:10.0 12:41/M
21 Deborah Barnes Durango CO 56 270 3:00:56.0 13:49/M
22 Elizabeth Braun 50 272 3:02:40.0 13:57/M
23 Patricia Modisett 59 277 3:04:51.0 14:07/M
24 Barbara McLachlan 51 284 3:09:39.0 14:29/M
25 Gail Aalund 51 285 3:11:41.0 14:38/M
26 Terra Anderson 56 289 3:14:31.0 14:51/M
27 Kathleen Hickey 59 290 3:15:27.0 14:55/M
28 Robin Mason 58 295 3:18:02.0 15:07/M
29 Judy Abercrombie 56 297 3:19:24.0 15:13/M
30 Darrah Barnes 52 298 3:20:13.0 15:17/M
31 Mary Runnion 57 304 3:23:40.0 15:33/M
32 Sally Byrne 57 305 3:23:43.0 15:33/M
33 Irene Blakemore 59 306 3:23:45.0 15:33/M
34 Cheryl Duresky 55 307 3:23:55.0 15:34/M
35 Jane Cavallo 54 310 3:29:58.0 16:02/M
36 JUDY PENNISON 54 311 3:29:58.0 16:02/M
37 Hilary Wilson 55 314 3:42:24.0 16:59/M
38 Donna Csavina 59 315 3:42:29.0 16:59/M
39 Linda West 57 318 3:53:53.0 17:51/M
40 LeAnne Gerling 55 322 4:12:03.0 19:14/M
Top
Place Name City Age Overall Time Pace
1 carol Cowan 63 145 2:07:38.0 9:45/M
2 Emily Irwin 60 187 2:17:18.0 10:29/M
3 Margie Stauffer 70 242 2:36:55.0 11:59/M
4 Mary Hall 62 248 2:40:29.0 12:15/M
5 Victoria Springer 62 259 2:49:25.0 12:56/M
6 Jean Stadsvold Santa Fe, Nm 87506 63 268 2:58:37.0 13:38/M
7 Debra Parmenter 60 271 3:02:11.0 13:54/M
8 R. Patricia Holmes 65 274 3:02:45.0 13:57/M
9 Sue Griffith 64 287 3:12:29.0 14:42/M
10 ENID BRODSKY 69 308 3:24:55.0 15:39/M
Top
Place Name City Age Overall Time Pace
1 Dave Heald Durango CO 27 1 1:17:55.0 5:57/M
2 ricky denesik 47 2 1:19:15.0 6:03/M
3 Chip Cooper 32 3 1:19:40.0 6:05/M
Top
Place Name City Age Overall Time Pace
1 Brian Thompson 0 191 2:17:36.0 10:30/M
Top
Place Name City Age Overall Time Pace
1 Jesse Vondsacek Durango CO 25 30 1:40:51.0 7:42/M
2 Calvin Urquhart 13 40 1:44:08.0 7:57/M
3 Joshua Franklin 11 185 2:17:12.0 10:28/M
Top
Place Name City Age Overall Time Pace
1 Curley Lavar Ganado AZ 26 5 1:22:59.0 6:20/M
2 Danny Teodoru Breckenridge CO 36 6 1:23:30.0 6:22/M
3 Hank Risley 38 7 1:24:07.0 6:25/M
4 Travis Mattern 32 8 1:24:54.0 6:29/M
5 Rolando Roman 31 9 1:25:20.0 6:31/M
6 Barry Petzold 30 10 1:28:24.0 6:45/M
7 Darren Cioppa 28 11 1:28:49.0 6:47/M
8 Harold Niedl 32 12 1:28:58.0 6:47/M
9 Marc Witkes 39 16 1:33:44.0 7:09/M
10 Calvin Hadley 36 18 1:33:59.0 7:10/M
11 Paulino Sanchez 32 24 1:39:23.0 7:35/M
12 Jason Hughes 28 33 1:41:46.0 7:46/M
13 Thomas Roahhorse 28 37 1:43:40.0 7:55/M
14 Morgan Anderson 34 45 1:45:51.0 8:05/M
15 Manuel Mandujano 34 49 1:46:31.0 8:08/M
16 Duane Hronik 35 50 1:46:46.0 8:09/M
17 Justin O'Connor 29 55 1:47:56.0 8:14/M
18 daniel begay Albuquerque NM 33 66 1:49:27.0 8:21/M
19 TOM HOREIS 36 82 1:54:22.0 8:44/M
20 Tom Rice 39 85 1:54:31.0 8:45/M
21 Patrick McGrath 37 90 1:56:30.0 8:54/M
22 Mike Poland 39 91 1:57:05.0 8:56/M
23 Brian Council 35 93 1:57:54.0 9:00/M
24 John Hilva Bayfield CO 27 96 1:58:18.0 9:02/M
25 Ruben Zorrilla 35 97 1:59:30.0 9:07/M
26 Brett Hayhurst 31 98 1:59:38.0 9:08/M
27 Kyle Ouzts 29 105 2:00:59.0 9:14/M
28 Jeffrey Way 39 111 2:02:55.0 9:23/M
29 Garett Davis 29 113 2:03:26.0 9:25/M
30 Scott Fowler 36 164 2:12:15.0 10:06/M
31 Mark Little Hesperus CO 38 177 2:14:38.0 10:17/M
32 David Boyle Dulce NM 35 209 2:24:56.0 11:04/M
33 Ryan Stopani El Paso TX 30 319 4:09:54.0 19:05/M
Top
Place Name City Age Overall Time Pace
1 Tim Newell Albuquerque NM 46 4 1:20:21.0 6:08/M
2 David Kopp 48 14 1:31:46.0 7:00/M
3 brian christine 42 21 1:37:19.0 7:26/M
4 Karl Seidler 43 22 1:38:09.0 7:30/M
5 Bob Culver Durango CO 42 23 1:39:04.0 7:34/M
6 BRADLEY LEVALLEY 40 25 1:39:54.0 7:38/M
7 Dave Peters 48 26 1:40:15.0 7:39/M
8 Jeff Perry 42 28 1:40:44.0 7:41/M
9 Jay Groom 48 36 1:43:31.0 7:54/M
10 Brian Krzanich 46 44 1:45:48.0 8:05/M
11 Jim Robertsom 49 57 1:48:24.0 8:16/M
12 Burke Kaiser Buena Vista CO 44 58 1:48:33.0 8:17/M
13 Steven Friesen 47 59 1:48:43.0 8:18/M
14 Jeff Ross 47 63 1:49:21.0 8:21/M
15 Eric Pierson Durango CO 47 65 1:49:23.0 8:21/M
16 Rick Susak 43 72 1:51:19.0 8:30/M
17 michael browning Espanola NM 42 79 1:53:11.0 8:38/M
18 Sven Rudin 42 80 1:53:45.0 8:41/M
19 kevin mullikin 48 81 1:53:51.0 8:41/M
20 D. Chapin 42 87 1:55:37.0 8:50/M
21 Brett Moore 44 92 1:57:42.0 8:59/M
22 Bob Rampy 49 101 2:00:10.0 9:10/M
23 Randall Taylor 41 110 2:02:09.0 9:19/M
24 lesley brooks 42 112 2:02:57.0 9:23/M
25 tim juliar 45 129 2:04:17.0 9:29/M
26 Harrison Yellowman 44 131 2:04:42.0 9:31/M
27 Roy Urquhart 48 134 2:04:50.0 9:32/M
28 Michael Wasson 48 136 2:05:05.0 9:33/M
29 C.J. Freeman 42 139 2:05:53.0 9:37/M
30 Steve Saltiel 41 143 2:07:15.0 9:43/M
31 Mike Bridgehouse 41 154 2:09:13.0 9:52/M
32 Ed Slavin 49 166 2:12:23.0 10:06/M
33 Jerry Modjeski 44 170 2:12:52.0 10:09/M
34 Mark Stevens 48 174 2:13:53.0 10:13/M
35 Albert Franklin 43 186 2:17:16.0 10:29/M
36 Julian Rowe 44 190 2:17:32.0 10:30/M
37 Paul Jurasin 44 195 2:20:07.0 10:42/M
38 Jeffrey Nelson 48 201 2:23:05.0 10:55/M
39 Gordon MacDonald 45 202 2:23:41.0 10:58/M
40 Timothy Lenczowski 40 223 2:29:08.0 11:23/M
41 J. Scott Mullennix 49 229 2:32:16.0 11:37/M
42 Jeff Fultz 44 232 2:34:17.0 11:47/M
43 Francisco Monroy 40 279 3:07:41.0 14:20/M
44 Duff Simbeck 41 294 3:16:52.0 15:02/M
45 Andrew Dougherty 45 300 3:21:18.0 15:22/M
46 Randall Smith 43 321 4:12:02.0 19:14/M
Top
Place Name City Age Overall Time Pace
1 THOMAS Bliss 50 35 1:42:44.0 7:51/M
2 Daryl Middleton 51 43 1:45:34.0 8:04/M
3 John Barry III 53 52 1:47:26.0 8:12/M
4 joseph gilbert 55 60 1:48:44.0 8:18/M
5 Mark Reakes 53 62 1:49:17.0 8:21/M
6 Graham Cawdrey Albuquerque NM 58 67 1:49:41.0 8:22/M
7 John Blair 54 75 1:52:27.0 8:35/M
8 Albert Neroni 55 94 1:57:58.0 9:00/M
9 Mark Gebhardt Durango CO 57 95 1:58:13.0 9:01/M
10 Jim Henely 59 109 2:01:28.0 9:16/M
11 Daryl Erickson 50 117 2:03:28.0 9:25/M
12 Larry Fruge 50 127 2:04:12.0 9:29/M
13 Robert Abresch 59 155 2:09:22.0 9:53/M
14 Paul Bailor Colorado Springs C 53 160 2:11:10.0 10:01/M
15 Steven Short 52 184 2:17:06.0 10:28/M
16 DAVID KRING 58 210 2:25:05.0 11:05/M
17 Mike Scheffelin 59 211 2:25:43.0 11:07/M
18 Ralph Ingles 55 246 2:39:26.0 12:10/M
19 Tom Springer 56 258 2:49:24.0 12:56/M
20 Dave Black 55 267 2:55:56.0 13:26/M
21 John Stadsvold Santa Fe, Nm 87506 55 269 2:58:38.0 13:38/M
22 John Reid 55 275 3:04:29.0 14:05/M
23 Samuel Wilson 58 276 3:04:50.0 14:07/M
24 Charlie Higby 57 296 3:18:18.0 15:08/M
25 Marshall Godwin 52 313 3:37:31.0 16:36/M
Top
Place Name City Age Overall Time Pace
1 Stephen Mardyniak 61 48 1:46:20.0 8:07/M
2 Ross Westley 70 68 1:50:17.0 8:25/M
3 Stephen Hadley 60 197 2:20:56.0 10:45/M
4 Warren Eaton 69 235 2:34:46.0 11:49/M
5 Leo Lloyd 69 252 2:43:34.0 12:29/M
6 Paul Butler 64 288 3:13:51.0 14:48/M
7 Richard Hickey 66 291 3:15:27.0 14:55/M
8 Ira Pennison 62 312 3:29:58.0 16:02/M
9 Tom West 61 317 3:45:31.0 17:13/M